Product | |
Title | NA3FJ |
Connection Type | Adapter |
Electrical | |
Contact resistance | ≤ 3 mΩ (XLR) |
Contact resistance | ≤ 6 mΩ |
Dielectric strength | 1.5 kV dc / > 1 kVdc (XLR/Jack) |
Insulation resistance | > 2 GΩ |
Mechanical | |
Wiresize | |
Locking device | Latch lock |
Material | |
Contact plating | 2 µm Ag |
Contacts | Bronze (CuBe2) (jack) |
Insert | Polyamide (PA 6.6 30 % GR) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | gal Cu/Ni |
Environmental | |
Temperature range | -20 °C to +65 °C |